Sapphire Ingot과 Wafer 가공에 최적화된 Metal · Vitrified Grinding WheelMetal and vitrified grinding wheels optimized for sapphire ingot and wafer processing.







| 광물 종류Material | 경도(모오스)Mohs Hardness | 가공 여유율Machining Margin |
|---|---|---|
| Diamond | 10 | - |
| SiC | 9.7 | 3% |
| Sapphire | 9.6 | 4% |
| Si | 6.2 | 38% |
| Fe | 4.5 | 55% |
| 아연 / Zinc | 3.5 | 65% |
| 금 / Gold | 2.5 | 75% |
| 납 / Lead | 1.5 | 85% |
| 흑연 / Graphite | 1 | 90% |
SiC·Sapphire는 Diamond 공구와 거의 같은 경도로 가공 여유율이 낮아 전용 Special Wheel 설계가 필요합니다.SiC and sapphire are nearly as hard as diamond tools, leaving little machining margin — a dedicated special wheel design is required.